Upgrade your home to the latest with Daikin JTKJ Series split air conditioner models and ensure a pleasant ambiance for the ultimate relaxation and comfort. The models in this series offer a variety of functions. Its Indoor Unit quiet operation, Power Chill Operation, PM 2.5 filter, and Coanda Airflow ensures greater comfort for the user. Moreover, its patented streamer discharge technology ensures that you and your loved ones enjoy a high-class air conditioning experience that would be second to none. Go ahead and switch to health-giving air conditioning with Daikin’s JTKJ Series.
Model name | Indoor unit | JTKJ12TV16UD | JTKJ18TV16UD | JTKJ21TV16UD | ||
Outdoor unit | RKJ12TV16UD | RKJ18TV16UD | RKJ21TV16UD | |||
Power supply | 1 Φ 50Hz 230V | 1 Φ 50Hz 230V | 1 Φ 50Hz 230V | |||
(220-240V) | (220-240V) | (220-240V) | ||||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | |||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.62/1.81 (1.17~4.0) | 5.28/2.64 (1.0~6.0) | 6.0/3.0 (1.0~7.0) | ||
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 12350/6175 (4000~13600) |
18016/9008 (3412~20472) |
20500/10240 (3400~23900 |
||
Power consumption Rated Full/Half (min.~max.) | W | 822/281 (220-1300) | 1290/450 (200-1700) | 1665/545 (210-2250) | ||
EER/COP | W/W | 4.40 | 4.09 | 3.60 | ||
Voltage Range | V | 160-265 | 130-265 | 130-265 | ||
Operating current | Cooling | A | 3.8 | 5.8 | 7.4 | |
Indoor unit | ||||||
---|---|---|---|---|---|---|
Panel colour | White | White | White | |||
Dimensions HxWxD | mm | 298 x 885 x 229 | 298 x 885 x 229 | 298 x 885 x 229 | ||
(Package dimensions) | mm | 375 x 980 x 325 | 375 x 980 x 325 | 375 x 980 x 325 | ||
Weight (Gross) | kg | 11 (16) | 11 (16) | 11 (16) | ||
Airflow rate | m3/min. | 13 | 16.6 | 16.3 | ||
Feet3/min (CFM) | 459 | 586 | 576 | |||
Operation sound H/M/ML/L/SL | Cooling | dBA | 39/35/32/29/26 | 47/45/43/37/32 | 45/41/37/33/30 | |
Outdoor unit | ||||||
Dimensions (H x W x D) | mm | 550x765x285 | 595x845x300 | 595x845x300 | ||
(Package dimensions) | mm | (642x932x380) | (680x1035x410) | (680x1035x410) | ||
Weight (Gross) | kg | 32(38) | 39(47) | 39(47) | ||
Operation sound H/L | Cooling | dBA | 48/44 | 47/44 | 49/46 | |
Refrigerant (Amount) | R32 (0.82kg) | R32 (1.04kg) | R32 (1.04kg) | |||
Breaker size | A | 15 | 20 | 20 | ||
Piping length | Charge-less | m | 10 | 10 | 10 | |
Max. length | m | 20 | 30 | 30 | ||
Max. height | m | 15 | 20 | 20 | ||
Piping connection | Gas/Liquid | mm | Φ9.5/ 6.4 | Φ12.7 / 6.4 | Φ12.7 / 6.4 | |
Operation limit | Cooling | oCDB | 10~50 | 10~50 | 10~50 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
AS A PART OF CONTINOUS DEVELOPMENT AND UPDGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.