Now get an elegance-loaded air conditioning experience with Daikin’s FTL Series. Designed keeping in mind’s today’s dynamic air conditioning needs, this series strives to deliver comfortable room conditions & maximize energy Savings
Model name | Indoor unit | FTL12TV16W1D | FTL18TV16T2D | FTL24TV16T1D | |
Outdoor unit | RL12TV16W1D | RL18TV16T2D | RL24TV16T1D | ||
Power supply | 1 φ 50Hz 230V | 1 φ 50Hz 230V | 1 φ 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity | kW | 3.35 | 5.25 | 7.1 | |
Rated (min.~max.) | Btu/h | 12000 | 18000 | 24200 | |
Power consumption | W | 918 | 1600 | 2185 | |
EER/COP | W/W | 3.65 | 3.28 | 3.25 | |
Operating current | Cooling | A | 4.1 | 7.3 | 10 |
Indoor unit | |||||
---|---|---|---|---|---|
Panel colour | White | White | White | ||
Dimensions HxWxD | mm | 298 x 800 x 229 | 310 x 1100 x 258 | 310 x 1100 x 258 | |
(Package dimensions) | mm | (375X895X325) | (340 x 1230 x 385) | (340 x 1230 x 385) | |
Weight (Gross) | kg | 10 (14) | 13 (18) | 13 (18) | |
Airflow rate | m3/min. | 13.4 | 18.1 | 20.4 | |
Feet3/min (CFM) |
473 | 639 | 720 | ||
Operation sound H/M/ML/L/SL | Cooling | dBA | 40/35/29/-- | 44/41/35/-- | 47/41/35/-- |
Outdoor unit | |||||
Dimensions (H x W x D) | mm | 550 x 765 x 285 | 595 x 845 x 300 | 595 x 845 x 300 | |
(Package dimensions) | mm | (642 x 932 x 380) | (680 x 1035 x 410) | (680 x 1035 x 410) | |
Weight (Gross) | kg | 31 (39) | 38 (44) | 47 (56) | |
Operation sound H/L | Cooling | dBA | 51/-- | 54/-- | 56/-- |
Refrigerant (Amount Kg) | R32(0.57 ) | R32 (0.72) | R32 (1.15) | ||
Breaker size | A | 15 | 15 | 20 | |
Piping length | Charge-less | m | 10 | 10 | 10 |
Max. length | m | 20 | 20 | 20 | |
Max. height | m | 15 | 10 | 10 | |
Piping connection | Gas/Liquid | mm | Φ9.5/ 6.4 | Φ12.7/ 6.4 | Φ15.9/ 6.4 |
Operation limit | Cooling | oCDB | 19.4~50 | 19.4~50 | 19.4~50 |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.
AS A PART OF CONTINOUS DEVELOPMENT AND UPDGRADATION THE PRODUCT IMAGE/ACCESSORY/FEATURE MAY BE DIFFERENT FROM ACTUAL PRODUCT AT THE TIME OF PURCHASE.